<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LeaderMetrix &#187; Articles: Beginner</title>
	<atom:link href="http://leadermetrix.com/authorspeaker/category/beginner/feed/" rel="self" type="application/rss+xml" />
	<link>http://leadermetrix.com/authorspeaker</link>
	<description>Author and Speaker</description>
	<lastBuildDate>Sat, 06 Sep 2014 04:34:47 +0000</lastBuildDate>
	<language>en</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Growing and Learning</title>
		<link>http://leadermetrix.com/authorspeaker/advantage-emotionality/</link>
		<comments>http://leadermetrix.com/authorspeaker/advantage-emotionality/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 06:13:18 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Articles: Beginner]]></category>

		<guid isPermaLink="false">http://www.leadermetrix.com/?p=2021</guid>
		<description><![CDATA[<p>Q: As we approach Thanksgiving and the holiday season, we often look back at the people and experiences that helped us get where we are. Who (and what) were your &#8220;game-changers,&#8221; and how did they change the way you look &#8230;</p>]]></description>
				<content:encoded><![CDATA[<p>Q: As we approach Thanksgiving and the holiday season, we often look back at the people and experiences that helped us get where we are. Who (and what) were your &#8220;game-changers,&#8221; and how did they change the way you look &hellip;</p>]]></content:encoded>
			<wfw:commentRss>http://leadermetrix.com/authorspeaker/advantage-emotionality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use a Public Address Microphone</title>
		<link>http://leadermetrix.com/authorspeaker/public-address-microphone/</link>
		<comments>http://leadermetrix.com/authorspeaker/public-address-microphone/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 00:02:18 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Articles: Beginner]]></category>

		<guid isPermaLink="false">http://www.leadermetrix.com/?p=2115</guid>
		<description><![CDATA[<p>Test the microphone!<br />
&#8211; A standard test is “testing 1…2…3…4…”<br />
&#8211; Ask the audience members in the back of the room if they can hear you<br />
DO NOT test the microphone by slapping it or blowing into it.<br />
&#8211; This &#8230;</p>]]></description>
				<content:encoded><![CDATA[<p>Test the microphone!<br />
&#8211; A standard test is “testing 1…2…3…4…”<br />
&#8211; Ask the audience members in the back of the room if they can hear you<br />
DO NOT test the microphone by slapping it or blowing into it.<br />
&#8211; This &hellip;</p>]]></content:encoded>
			<wfw:commentRss>http://leadermetrix.com/authorspeaker/public-address-microphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye Contact</title>
		<link>http://leadermetrix.com/authorspeaker/eye-contact/</link>
		<comments>http://leadermetrix.com/authorspeaker/eye-contact/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 23:55:57 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Articles: Beginner]]></category>

		<guid isPermaLink="false">http://www.leadermetrix.com/?p=2106</guid>
		<description><![CDATA[<p>• Look at your audience 95% of the time, the other 5% can be<br />
devoted to glancing at your notes<br />
• Having good eye contact with your listeners is important for<br />
3 reasons:<br />
1.) It creates an important bond of &#8230;</p>]]></description>
				<content:encoded><![CDATA[<p>• Look at your audience 95% of the time, the other 5% can be<br />
devoted to glancing at your notes<br />
• Having good eye contact with your listeners is important for<br />
3 reasons:<br />
1.) It creates an important bond of &hellip;</p>]]></content:encoded>
			<wfw:commentRss>http://leadermetrix.com/authorspeaker/eye-contact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public speaking skills</title>
		<link>http://leadermetrix.com/authorspeaker/public-speaking-skills/</link>
		<comments>http://leadermetrix.com/authorspeaker/public-speaking-skills/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 21:25:11 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Articles: Beginner]]></category>

		<guid isPermaLink="false">http://www.leadermetrix.com/?p=1949</guid>
		<description><![CDATA[<div><a href="http://twitter.com/home?status=Public+speaking+skills+http://www.teachingenglish.org.uk/think/articles/public-speaking-skills" target="_blank"></a> For many people, standing up in public and doing a  speech is one of their greatest fears. For many language students in  particular, this is the ultimate challenge. In this article we will look  at some ways we can help &#8230;</div>]]></description>
				<content:encoded><![CDATA[<div><a href="http://twitter.com/home?status=Public+speaking+skills+http://www.teachingenglish.org.uk/think/articles/public-speaking-skills" target="_blank"></a> For many people, standing up in public and doing a  speech is one of their greatest fears. For many language students in  particular, this is the ultimate challenge. In this article we will look  at some ways we can help &hellip;</div>]]></content:encoded>
			<wfw:commentRss>http://leadermetrix.com/authorspeaker/public-speaking-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dealing With Different Personality Types When Public Speaking</title>
		<link>http://leadermetrix.com/authorspeaker/dealing-personality-types-public-speaking/</link>
		<comments>http://leadermetrix.com/authorspeaker/dealing-personality-types-public-speaking/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 20:59:26 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Articles: Beginner]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.leadermetrix.com/?p=1936</guid>
		<description><![CDATA[<p>Link To Article Link To Article  	E-mail Article E-mail Article  	Republish Article Republish Article<br />
Whether I&#8217;m speaking to a group of university students who are under the delusional assumption that they are going to change the world or a group &#8230;</p>]]></description>
				<content:encoded><![CDATA[<p>Link To Article Link To Article  	E-mail Article E-mail Article  	Republish Article Republish Article<br />
Whether I&#8217;m speaking to a group of university students who are under the delusional assumption that they are going to change the world or a group &hellip;</p>]]></content:encoded>
			<wfw:commentRss>http://leadermetrix.com/authorspeaker/dealing-personality-types-public-speaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Improve Public Speaking Skills</title>
		<link>http://leadermetrix.com/authorspeaker/improve-public-speaking-skills/</link>
		<comments>http://leadermetrix.com/authorspeaker/improve-public-speaking-skills/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 20:38:18 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Articles: Beginner]]></category>

		<guid isPermaLink="false">http://www.leadermetrix.com/?p=1929</guid>
		<description><![CDATA[<div>
<div>
<div>
<div>Instructions</div>
</div>
<ol id="intelliTxt">
<li id="jsArticleStep1">
<div>Make eye contact.  If it is too overwhelming to try and make  eye contact with everyone in the room, then before you begin keep in  mind you you might <a href="http://www.ehow.com/how_4721993_improve-public-speaking-skills.html#" target="_blank">connect</a> to in the room.  Try to spread them throughout </div></li></ol></div>&#8230;</div>]]></description>
				<content:encoded><![CDATA[<div>
<div>
<div>
<div>Instructions</div>
</div>
<ol id="intelliTxt">
<li id="jsArticleStep1">
<div>Make eye contact.  If it is too overwhelming to try and make  eye contact with everyone in the room, then before you begin keep in  mind you you might <a href="http://www.ehow.com/how_4721993_improve-public-speaking-skills.html#" target="_blank">connect</a> to in the room.  Try to spread them throughout </div></li></ol></div>&hellip;</div>]]></content:encoded>
			<wfw:commentRss>http://leadermetrix.com/authorspeaker/improve-public-speaking-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 25 Public Speaking Skills Every Speaker Must Have</title>
		<link>http://leadermetrix.com/authorspeaker/25-public-speaking-skills-speaker/</link>
		<comments>http://leadermetrix.com/authorspeaker/25-public-speaking-skills-speaker/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 20:17:34 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Articles: Beginner]]></category>

		<guid isPermaLink="false">http://www.leadermetrix.com/?p=1926</guid>
		<description><![CDATA[<p>Puzzle Pieces Inspired by 25 Skills Every Man Should Know, I pondered a list of the 25 essential skills every public speaker should have. How did I do?</p>
<p>Every public speaker should be able to:</p>
<p>1. Research a topic – &#8230;</p>]]></description>
				<content:encoded><![CDATA[<p>Puzzle Pieces Inspired by 25 Skills Every Man Should Know, I pondered a list of the 25 essential skills every public speaker should have. How did I do?</p>
<p>Every public speaker should be able to:</p>
<p>1. Research a topic – &hellip;</p>]]></content:encoded>
			<wfw:commentRss>http://leadermetrix.com/authorspeaker/25-public-speaking-skills-speaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing your Speech Styles</title>
		<link>http://leadermetrix.com/authorspeaker/choosing-speech-styles/</link>
		<comments>http://leadermetrix.com/authorspeaker/choosing-speech-styles/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 02:22:04 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Articles: Beginner]]></category>

		<guid isPermaLink="false">http://www.leadermetrix.com/?p=1912</guid>
		<description><![CDATA[<p>Assuming you now know the makeup of your audience, how much time you have to speak, your subject, and your predetermined desired outcome. Now let’s look at another tool that will help you reach your predetermined goal. When you prepare &#8230;</p>]]></description>
				<content:encoded><![CDATA[<p>Assuming you now know the makeup of your audience, how much time you have to speak, your subject, and your predetermined desired outcome. Now let’s look at another tool that will help you reach your predetermined goal. When you prepare &hellip;</p>]]></content:encoded>
			<wfw:commentRss>http://leadermetrix.com/authorspeaker/choosing-speech-styles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If I Can Learn to Become a Great Speaker, Anyone Can</title>
		<link>http://leadermetrix.com/authorspeaker/academic-file-learn-great-speaker/</link>
		<comments>http://leadermetrix.com/authorspeaker/academic-file-learn-great-speaker/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 22:37:55 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Articles: Beginner]]></category>
		<category><![CDATA[Articles: Speaker Tips]]></category>

		<guid isPermaLink="false">http://www.leadermetrix.com/?p=1805</guid>
		<description><![CDATA[<p>Do most Americans really think public speaking is worse than dying?</p>
<p>&#8220;Speaking in public&#8221; is in the top 10 list  of American fears according to the National Comorbidity Survey of more  than 8,000 respondents published in the American Journal of &#8230;</p>]]></description>
				<content:encoded><![CDATA[<p>Do most Americans really think public speaking is worse than dying?</p>
<p>&#8220;Speaking in public&#8221; is in the top 10 list  of American fears according to the National Comorbidity Survey of more  than 8,000 respondents published in the American Journal of &hellip;</p>]]></content:encoded>
			<wfw:commentRss>http://leadermetrix.com/authorspeaker/academic-file-learn-great-speaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Interpersonal Relationships as a Key to Effective Speaking</title>
		<link>http://leadermetrix.com/authorspeaker/building-interpersonal-relationships-key-effective-speaking-center-consultations/</link>
		<comments>http://leadermetrix.com/authorspeaker/building-interpersonal-relationships-key-effective-speaking-center-consultations/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 22:35:23 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Articles: Beginner]]></category>

		<guid isPermaLink="false">http://www.leadermetrix.com/?p=1803</guid>
		<description><![CDATA[<p>Although much interest has been generated regarding the functions  speaking centers serve and the effects consultations can have, minimal  research has addressed the dynamics of consultations themselves. This  study documents what speaking center clients and consultants identify as  barriers in &#8230;</p>]]></description>
				<content:encoded><![CDATA[<p>Although much interest has been generated regarding the functions  speaking centers serve and the effects consultations can have, minimal  research has addressed the dynamics of consultations themselves. This  study documents what speaking center clients and consultants identify as  barriers in &hellip;</p>]]></content:encoded>
			<wfw:commentRss>http://leadermetrix.com/authorspeaker/building-interpersonal-relationships-key-effective-speaking-center-consultations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
