<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LeaderMetrix &#187; Articles: Proficient</title>
	<atom:link href="http://leadermetrix.com/authorspeaker/category/proficient/feed/" rel="self" type="application/rss+xml" />
	<link>http://leadermetrix.com/authorspeaker</link>
	<description>Author and Speaker</description>
	<lastBuildDate>Sat, 06 Sep 2014 04:34:47 +0000</lastBuildDate>
	<language>en</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>CLEAR SPEECH: Speaking Clearly Matters – Pronunciation Exercises to Enable to Speak Clearly</title>
		<link>http://leadermetrix.com/authorspeaker/clear-speech-speaking-matters-pronunciation-exercises-enable-speak/</link>
		<comments>http://leadermetrix.com/authorspeaker/clear-speech-speaking-matters-pronunciation-exercises-enable-speak/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 03:22:14 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Articles: Proficient]]></category>

		<guid isPermaLink="false">http://www.leadermetrix.com/?p=1851</guid>
		<description><![CDATA[<div>
<div>Speaking  clearly is difficult for some, but clear speech matters in the English  language as much as in any other -the public speaker, debater, voice  artist, prose or poetry reader, must speak clearly. Many speech  disorders are correctable by speech </div>&#8230;</div>]]></description>
				<content:encoded><![CDATA[<div>
<div>Speaking  clearly is difficult for some, but clear speech matters in the English  language as much as in any other -the public speaker, debater, voice  artist, prose or poetry reader, must speak clearly. Many speech  disorders are correctable by speech </div>&hellip;</div>]]></content:encoded>
			<wfw:commentRss>http://leadermetrix.com/authorspeaker/clear-speech-speaking-matters-pronunciation-exercises-enable-speak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transitional Words and Phrases</title>
		<link>http://leadermetrix.com/authorspeaker/transitional-words-phrases/</link>
		<comments>http://leadermetrix.com/authorspeaker/transitional-words-phrases/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 03:01:20 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Articles: Proficient]]></category>

		<guid isPermaLink="false">http://www.leadermetrix.com/?p=1848</guid>
		<description><![CDATA[<p><span style="font-family: Arial,Helvetica,sans-serif;">This page  only provides a list of transitional words; be certain you understand  their meanings before you use them. Often, there exists a slight, but  significant, difference between two apparently similar words. Also  remember that while transitions describe relationships between </span>&#8230;</p>]]></description>
				<content:encoded><![CDATA[<p><span style="font-family: Arial,Helvetica,sans-serif;">This page  only provides a list of transitional words; be certain you understand  their meanings before you use them. Often, there exists a slight, but  significant, difference between two apparently similar words. Also  remember that while transitions describe relationships between </span>&hellip;</p>]]></content:encoded>
			<wfw:commentRss>http://leadermetrix.com/authorspeaker/transitional-words-phrases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening Your Speech &#8211; Getting Off to a Good Start</title>
		<link>http://leadermetrix.com/authorspeaker/opening-speech-good-start/</link>
		<comments>http://leadermetrix.com/authorspeaker/opening-speech-good-start/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 02:59:09 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Articles: Proficient]]></category>

		<guid isPermaLink="false">http://www.leadermetrix.com/?p=1846</guid>
		<description><![CDATA[<p>The first 30 to 60 seconds of  your speech are often the most critical. It is often in that time frame  that members of your audience decide whether or not they should continue  to listen!</p>
<p>Speakers may have many interesting &#8230;</p>]]></description>
				<content:encoded><![CDATA[<p>The first 30 to 60 seconds of  your speech are often the most critical. It is often in that time frame  that members of your audience decide whether or not they should continue  to listen!</p>
<p>Speakers may have many interesting &hellip;</p>]]></content:encoded>
			<wfw:commentRss>http://leadermetrix.com/authorspeaker/opening-speech-good-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Write a Good Speech</title>
		<link>http://leadermetrix.com/authorspeaker/write-good-speech/</link>
		<comments>http://leadermetrix.com/authorspeaker/write-good-speech/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 02:56:25 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Articles: Proficient]]></category>
		<category><![CDATA[Articles: Speeches]]></category>

		<guid isPermaLink="false">http://www.leadermetrix.com/?p=1844</guid>
		<description><![CDATA[<div>
<div>
<div>
<div>
<h2>Instructions</h2>
</div>
<ol id="intelliTxt">
<li id="jsArticleStep1">Ask yourself what your main idea is. Outline the key  components of your idea and the ultimate goal for your speech. It should  look something like this:
<p>Main idea: What is the main idea I want to get across?</p></li></ol></div></div>&#8230;</div>]]></description>
				<content:encoded><![CDATA[<div>
<div>
<div>
<div>
<h2>Instructions</h2>
</div>
<ol id="intelliTxt">
<li id="jsArticleStep1">Ask yourself what your main idea is. Outline the key  components of your idea and the ultimate goal for your speech. It should  look something like this:
<p>Main idea: What is the main idea I want to get across?</p></li></ol></div></div>&hellip;</div>]]></content:encoded>
			<wfw:commentRss>http://leadermetrix.com/authorspeaker/write-good-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Biggest Public Speaking Mistakes</title>
		<link>http://leadermetrix.com/authorspeaker/10-biggest-public-speaking-mistakes/</link>
		<comments>http://leadermetrix.com/authorspeaker/10-biggest-public-speaking-mistakes/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 02:50:56 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Articles: Proficient]]></category>

		<guid isPermaLink="false">http://www.leadermetrix.com/?p=1840</guid>
		<description><![CDATA[<p><em><span>Top executives often fall flat on their faces as speakers. </span></em></p>
<p>How come intelligent, business-savvy people end up boring their  audiences? They fail to recognize that public speaking is an acquired  skill that improves with practice and honest feedback. Speaking for &#8230;</p>]]></description>
				<content:encoded><![CDATA[<p><em><span>Top executives often fall flat on their faces as speakers. </span></em></p>
<p>How come intelligent, business-savvy people end up boring their  audiences? They fail to recognize that public speaking is an acquired  skill that improves with practice and honest feedback. Speaking for &hellip;</p>]]></content:encoded>
			<wfw:commentRss>http://leadermetrix.com/authorspeaker/10-biggest-public-speaking-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Tips for Public Speaking</title>
		<link>http://leadermetrix.com/authorspeaker/10-tips-public-speaking/</link>
		<comments>http://leadermetrix.com/authorspeaker/10-tips-public-speaking/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 02:49:13 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Articles: Proficient]]></category>

		<guid isPermaLink="false">http://www.leadermetrix.com/?p=1838</guid>
		<description><![CDATA[<p>Feeling some nervousness before giving a speech is natural and even  beneficial, but too much nervousness can be detrimental. Here are some  proven tips on how to control your butterflies and give better  presentations:</p>
<ol>
<li><strong>Know your material. </strong>Pick a topic </li></ol>&#8230;]]></description>
				<content:encoded><![CDATA[<p>Feeling some nervousness before giving a speech is natural and even  beneficial, but too much nervousness can be detrimental. Here are some  proven tips on how to control your butterflies and give better  presentations:</p>
<ol>
<li><strong>Know your material. </strong>Pick a topic </li></ol>&hellip;]]></content:encoded>
			<wfw:commentRss>http://leadermetrix.com/authorspeaker/10-tips-public-speaking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gestures: Get Moving!</title>
		<link>http://leadermetrix.com/authorspeaker/gestures-moving/</link>
		<comments>http://leadermetrix.com/authorspeaker/gestures-moving/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 02:47:07 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Articles: Proficient]]></category>

		<guid isPermaLink="false">http://www.leadermetrix.com/?p=1836</guid>
		<description><![CDATA[<p><em><strong>Let go of your stiff death grip on the lectern and learn how to make your speeches interesting through body language.</strong></em></p>
<p><strong> </strong>The human body contains more than 700 muscles,  but few of those are used by speakers – except when &#8230;</p>]]></description>
				<content:encoded><![CDATA[<p><em><strong>Let go of your stiff death grip on the lectern and learn how to make your speeches interesting through body language.</strong></em></p>
<p><strong> </strong>The human body contains more than 700 muscles,  but few of those are used by speakers – except when &hellip;</p>]]></content:encoded>
			<wfw:commentRss>http://leadermetrix.com/authorspeaker/gestures-moving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humor 101</title>
		<link>http://leadermetrix.com/authorspeaker/humor-101/</link>
		<comments>http://leadermetrix.com/authorspeaker/humor-101/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 02:44:24 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Articles: Proficient]]></category>

		<guid isPermaLink="false">http://www.leadermetrix.com/?p=1834</guid>
		<description><![CDATA[<p><em>There’s more to humor than<span> slapstick silliness and joke telling.</span></em></p>
<p>Is that joke fresh and new enough to make ‘em laugh? How do you know  it won’t offend or bore your audience? And if your best joke makes  people yawn, &#8230;</p>]]></description>
				<content:encoded><![CDATA[<p><em>There’s more to humor than<span> slapstick silliness and joke telling.</span></em></p>
<p>Is that joke fresh and new enough to make ‘em laugh? How do you know  it won’t offend or bore your audience? And if your best joke makes  people yawn, &hellip;</p>]]></content:encoded>
			<wfw:commentRss>http://leadermetrix.com/authorspeaker/humor-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laugh With and Learn From The Comics</title>
		<link>http://leadermetrix.com/authorspeaker/laugh-learn-comics/</link>
		<comments>http://leadermetrix.com/authorspeaker/laugh-learn-comics/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 02:41:12 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Articles: Proficient]]></category>

		<guid isPermaLink="false">http://www.leadermetrix.com/?p=1832</guid>
		<description><![CDATA[<p>Here are a few lessons we speakers can learn from the laugh-makers:</p>
<p>Own The Stage<br />
I’ve been backstage with Bob Hope when he was weary. He would sit slumped in his chair eager for the evening’s entertainment to end. Yet &#8230;</p>]]></description>
				<content:encoded><![CDATA[<p>Here are a few lessons we speakers can learn from the laugh-makers:</p>
<p>Own The Stage<br />
I’ve been backstage with Bob Hope when he was weary. He would sit slumped in his chair eager for the evening’s entertainment to end. Yet &hellip;</p>]]></content:encoded>
			<wfw:commentRss>http://leadermetrix.com/authorspeaker/laugh-learn-comics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Humor to the Rescue</title>
		<link>http://leadermetrix.com/authorspeaker/humor-rescue/</link>
		<comments>http://leadermetrix.com/authorspeaker/humor-rescue/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 02:31:26 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Articles: Proficient]]></category>

		<guid isPermaLink="false">http://www.leadermetrix.com/?p=1830</guid>
		<description><![CDATA[<p>Humor is a wonderful tool. When you are skilled at using humor, it  can rescue you from dire situations and turn negatives into positives.  John Kinde, veteran Toastmaster, describes how humor saved him in his  article, “Humor to the Rescue,” &#8230;</p>]]></description>
				<content:encoded><![CDATA[<p>Humor is a wonderful tool. When you are skilled at using humor, it  can rescue you from dire situations and turn negatives into positives.  John Kinde, veteran Toastmaster, describes how humor saved him in his  article, “Humor to the Rescue,” &hellip;</p>]]></content:encoded>
			<wfw:commentRss>http://leadermetrix.com/authorspeaker/humor-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
